Bird supplies, tracked daily
Food, treats, cages, stands and toys for pet birds, each price checked daily and kept as history. 301 bird products are tracked.
55 products tracked
From $2.60 today
Compare prices
46 products tracked
From $3.89 today
Compare prices
80 products tracked
From $34.99 today
Compare prices
18 products tracked
From $49.99 today
Compare prices
81 products tracked
From $2.00 today
Compare prices
21 products tracked
From $6.89 today
Compare prices
Cheapest bird food per pound today
| Product | Price | Per pound | Store |
|---|---|---|---|
| Brown's Encore Natural Chick Starter Feed | $6.99 | $1.00 $/lb | PetSmart |
| Brown's Encore Layer Chicken Feed | $26.99 | $1.35 $/lb | PetSmart |
| Mazuri Large Bird Diet - Daily Diet | $47.99 | $1.92 $/lb | PetSmart |
| Brown's Encore Premium Parrot Food - Daily Diet | $16.99 | $2.12 $/lb | PetSmart |
| All Living Things Fortified Cockatiel & Small Bird Food - Seed Daily Diet - 5lb | $11.99 | $2.40 $/lb | PetSmart |
| All Living Things Fortified Parakeet & Small Bird Food - Seed Daily Diet - 4lb | $9.99 | $2.50 $/lb | PetSmart |
| KAYTEE Forti-Diet Pro Health Cockatiel Food - Daily Diet | $12.95 | $2.59 $/lb | PetSmart |
| KAYTEE Exact Rainbow Large Parrot Food - Daily Diet | $54.99 | $2.75 $/lb | PetSmart |
Shopping for a different pet? See Cats, Dogs, Fish, Small pets, Reptiles.